Results - 2/13/2019
Screamin' Eagles | Bulls Deep | 15 | - | 3 |
Dartbags | B.A.D. | 14 | - | 4 |
Warthawgs | Washington Social Club | 9 | - | 0 |
2nd Bridge Brewery | Sporty's @BA | 13 | - | 5 |
Zipser Club | Army/Navy Space Force | 11 | - | 7 |
Army Navy II | Army/Navy III | 10 | - | 8 |
Iron Sights | Young Guns | 10 | - | 8 |
Army Navy Club | WCB Red Eyes | 10 | - | 8 |
Zipser Booze Hounds | BATMEN | 10 | - | 8 |
Results - 2/6/2019
Warthawgs | 2nd Bridge Brewery | 18 | - | 0 |
Zipser Booze Hounds | Army/Navy III | 17 | - | 1 |
WCB Keg Killers | Screamin' Eagles | 15 | - | 3 |
Iron Sights | B.A.D. | 14 | - | 4 |
Dartbags | Army Navy II | 13 | - | 5 |
Sporty's @BA | Army/Navy Space Force | 12 | - | 6 |
BATMEN | WCB Red Eyes | 12 | - | 6 |
Army Navy Club | Young Guns | 10 | - | 8 |
Bulls Deep | Zipser Club | 10 | - | 8 |
Results - 1/30/2019
Bulls Deep | Army/Navy Space Force | 15 | - | 3 |
Washington Social Club | Sporty's @BA | 13 | - | 5 |
B.A.D. | Army/Navy III | 12 | - | 6 |
WCB Keg Killers | Warthawgs | 11 | - | 7 |
Army Navy II | BATMEN | 11 | - | 7 |
Zipser Club | 2nd Bridge Brewery | 11 | - | 7 |
Iron Sights | Army Navy Club | 10 | - | 8 |
WCB Red Eyes | Zipser Booze Hounds | 10 | - | 8 |
Dartbags | Young Guns | 9 | - | 9 |
Results - 1/23/2019
WCB Red Eyes | Army/Navy III | 17 | - | 1 |
Young Guns | BATMEN | 16 | - | 2 |
Army Navy II | Zipser Booze Hounds | 15 | - | 3 |
Screamin' Eagles | Washington Social Club | 14 | - | 4 |
WCB Keg Killers | Zipser Club | 12 | - | 6 |
Army/Navy Space Force | 2nd Bridge Brewery | 11 | - | 7 |
Iron Sights | Dartbags | 10 | - | 8 |
Army Navy Club | B.A.D. | 10 | - | 8 |
Sporty's @BA | Bulls Deep | 10 | - | 8 |
Results - 1/16/2019
Warthawgs | B.A.D. | 16 | - | 2 |
Washington Social Club | Army Navy Club | 14 | - | 4 |
WCB Red Eyes | Sporty's @BA | 13 | - | 5 |
Army Navy II | Zipser Club | 13 | - | 5 |
2nd Bridge Brewery | Army/Navy III | 12 | - | 6 |
Army/Navy Space Force | BATMEN | 11 | - | 7 |
Dartbags | WCB Keg Killers | 11 | - | 7 |
Zipser Booze Hounds | Bulls Deep | 11 | - | 7 |
Screamin' Eagles | Iron Sights | 10 | - | 8 |
Results - 1/9/2019
Warthawgs | Young Guns | 16 | - | 2 |
Screamin' Eagles | B.A.D. | 15 | - | 3 |
Zipser Club | Zipser Booze Hounds | 14 | - | 4 |
WCB Red Eyes | Army/Navy Space Force | 13 | - | 5 |
Bulls Deep | Army/Navy III | 12 | - | 6 |
2nd Bridge Brewery | BATMEN | 12 | - | 6 |
Iron Sights | WCB Keg Killers | 11 | - | 7 |
Sporty's @BA | Army Navy II | 11 | - | 7 |
Dartbags | Washington Social Club | 11 | - | 7 |
Results - 1/2/2019
WCB Keg Killers | B.A.D. | 17 | - | 1 |
Warthawgs | Army Navy Club | 14 | - | 4 |
Sporty's @BA | Zipser Booze Hounds | 13 | - | 5 |
2nd Bridge Brewery | WCB Red Eyes | 12 | - | 6 |
Army/Navy Space Force | Army Navy II | 11 | - | 7 |
Screamin' Eagles | Young Guns | 11 | - | 7 |
BATMEN | Bulls Deep | 11 | - | 7 |
Iron Sights | Washington Social Club | 10 | - | 8 |
Army/Navy III | Zipser Club | 9 | - | 9 |
Results - 12/19/2018
Warthawgs | Zipser Booze Hounds | 18 | - | 0 |
Army Navy Club | 2nd Bridge Brewery | 17 | - | 1 |
WCB Keg Killers | WCB Red Eyes | 16 | - | 2 |
Washington Social Club | BATMEN | 14 | - | 4 |
Dartbags | Army/Navy Space Force | 12 | - | 6 |
Zipser Club | B.A.D. | 12 | - | 6 |
Army Navy II | Screamin' Eagles | 10 | - | 8 |
Iron Sights | Sporty's @BA | 10 | - | 8 |
Young Guns | Bulls Deep | 10 | - | 8 |
Results - 12/12/2018
Warthawgs | Army/Navy III | 17 | - | 1 |
Screamin' Eagles | Zipser Booze Hounds | 16 | - | 2 |
WCB Keg Killers | Army Navy II | 15 | - | 3 |
Bulls Deep | B.A.D. | 14 | - | 4 |
Iron Sights | Zipser Club | 14 | - | 4 |
Young Guns | 2nd Bridge Brewery | 12 | - | 6 |
Army Navy Club | Army/Navy Space Force | 12 | - | 6 |
Sporty's @BA | Dartbags | 11 | - | 7 |
Washington Social Club | WCB Red Eyes | 10 | - | 8 |
Results - 12/5/2018
Army Navy Club | Army/Navy III | 16 | - | 2 |
Iron Sights | WCB Red Eyes | 16 | - | 2 |
Dartbags | BATMEN | 15 | - | 3 |
Warthawgs | Zipser Club | 14 | - | 4 |
2nd Bridge Brewery | Washington Social Club | 12 | - | 6 |
Young Guns | Zipser Booze Hounds | 12 | - | 6 |
Screamin' Eagles | Sporty's @BA | 11 | - | 7 |
Army Navy II | B.A.D. | 10 | - | 8 |
WCB Keg Killers | Army/Navy Space Force | 9 | - | 9 |
Results - 11/28/2018
Washington Social Club | Army/Navy III | 16 | - | 2 |
Screamin' Eagles | WCB Red Eyes | 15 | - | 3 |
Iron Sights | Army/Navy Space Force | 14 | - | 4 |
Young Guns | Zipser Club | 14 | - | 4 |
Army Navy Club | Bulls Deep | 13 | - | 5 |
Warthawgs | Army Navy II | 13 | - | 5 |
WCB Keg Killers | BATMEN | 13 | - | 5 |
Sporty's @BA | B.A.D. | 11 | - | 7 |
2nd Bridge Brewery | Dartbags | 10 | - | 8 |
Results - 11/14/2018
Warthawgs | Bulls Deep | 18 | - | 0 |
Young Guns | Army/Navy III | 17 | - | 1 |
Screamin' Eagles | Zipser Club | 17 | - | 1 |
Iron Sights | Army Navy II | 14 | - | 4 |
Army Navy Club | BATMEN | 14 | - | 4 |
WCB Keg Killers | Sporty's @BA | 13 | - | 5 |
Washington Social Club | Army/Navy Space Force | 12 | - | 6 |
Dartbags | WCB Red Eyes | 12 | - | 6 |
B.A.D. | Zipser Booze Hounds | 9 | - | 9 |
Results - 11/7/2018
Warthawgs | BATMEN | 17 | - | 1 |
B.A.D. | 2nd Bridge Brewery | 16 | - | 2 |
Dartbags | Zipser Club | 16 | - | 2 |
WCB Keg Killers | Zipser Booze Hounds | 14 | - | 4 |
Screamin' Eagles | Army/Navy III | 12 | - | 6 |
Young Guns | Army/Navy Space Force | 11 | - | 7 |
Washington Social Club | Army Navy II | 10 | - | 8 |
Bulls Deep | Iron Sights | 10 | - | 8 |
Sporty's @BA | Army Navy Club | 9 | - | 9 |
Results - 10/24/2018
WCB Keg Killers | Bulls Deep | 17 | - | 1 |
Warthawgs | Army/Navy Space Force | 16 | - | 2 |
Iron Sights | Army/Navy III | 14 | - | 4 |
Screamin' Eagles | 2nd Bridge Brewery | 13 | - | 5 |
Army Navy Club | Army Navy II | 13 | - | 5 |
Washington Social Club | Zipser Club | 13 | - | 5 |
Young Guns | WCB Red Eyes | 11 | - | 7 |
Dartbags | Zipser Booze Hounds | 11 | - | 7 |
B.A.D. | BATMEN | 10 | - | 8 |
Results - 10/17/2018
Warthawgs | Sporty's @BA | 16 | - | 2 |
Iron Sights | BATMEN | 15 | - | 3 |
WCB Keg Killers | 2nd Bridge Brewery | 15 | - | 3 |
Washington Social Club | Bulls Deep | 14 | - | 4 |
Army Navy II | Young Guns | 12 | - | 6 |
WCB Red Eyes | B.A.D. | 11 | - | 7 |
Army Navy Club | Zipser Booze Hounds | 11 | - | 7 |
Dartbags | Army/Navy III | 9 | - | 9 |
Army/Navy Space Force | Screamin' Eagles | 9 | - | 9 |
Results - 10/10/2018
Warthawgs | WCB Red Eyes | 15 | - | 3 |
Army Navy Club | Zipser Club | 15 | - | 3 |
Screamin' Eagles | BATMEN | 15 | - | 3 |
Dartbags | Bulls Deep | 12 | - | 6 |
Zipser Booze Hounds | Washington Social Club | 12 | - | 6 |
Army/Navy Space Force | B.A.D. | 11 | - | 7 |
Iron Sights | 2nd Bridge Brewery | 9 | - | 9 |
Young Guns | Sporty's @BA | 9 | - | 9 |
Army/Navy III | WCB Keg Killers | 9 | - | 9 |
Results - 10/3/2018
Young Guns | B.A.D. | 16 | - | 2 |
Army/Navy Space Force | Zipser Booze Hounds | 14 | - | 4 |
Army Navy Club | Dartbags | 13 | - | 5 |
WCB Keg Killers | Washington Social Club | 13 | - | 5 |
Zipser Club | Sporty's @BA | 12 | - | 6 |
Army Navy II | WCB Red Eyes | 12 | - | 6 |
Warthawgs | Screamin' Eagles | 11 | - | 7 |
BATMEN | Army/Navy III | 10 | - | 8 |
Bulls Deep | 2nd Bridge Brewery | 9 | - | 9 |
Results - 9/26/2018
Warthawgs | Dartbags | 16 | - | 2 |
2nd Bridge Brewery | Army Navy II | 13 | - | 5 |
Zipser Club | Bulls Deep | 12 | - | 6 |
Zipser Booze Hounds | Army/Navy III | 11 | - | 7 |
Sporty's @BA | Army/Navy Space Force | 10 | - | 8 |
Iron Sights | B.A.D. | 10 | - | 8 |
Young Guns | Army Navy Club | 10 | - | 8 |
Screamin' Eagles | WCB Keg Killers | 10 | - | 8 |
BATMEN | WCB Red Eyes | 10 | - | 8 |
Results - 9/19/2018
Dartbags | B.A.D. | 17 | - | 1 |
Iron Sights | Young Guns | 14 | - | 4 |
Army/Navy Space Force | Zipser Club | 14 | - | 4 |
Army Navy II | Army/Navy III | 12 | - | 6 |
Bulls Deep | WCB Red Eyes | 12 | - | 6 |
2nd Bridge Brewery | Sporty's @BA | 10 | - | 8 |
BATMEN | Zipser Booze Hounds | 10 | - | 8 |
Warthawgs | Washington Social Club | 10 | - | 8 |
Army Navy Club | Screamin' Eagles | 9 | - | 9 |
Results - 9/12/2018
WCB Red Eyes | Zipser Booze Hounds | 16 | - | 2 |
Warthawgs | WCB Keg Killers | 14 | - | 4 |
Bulls Deep | Army/Navy Space Force | 13 | - | 5 |
Army Navy Club | Iron Sights | 11 | - | 7 |
Sporty's @BA | Army/Navy III | 11 | - | 7 |
Washington Social Club | B.A.D. | 11 | - | 7 |
Dartbags | Young Guns | 11 | - | 7 |
Zipser Club | 2nd Bridge Brewery | 9 | - | 9 |
BATMEN | Army Navy II | 9 | - | 9 |
Results - 9/5/2018
BATMEN | Zipser Club | 14 | - | 4 |
2nd Bridge Brewery | Army/Navy Space Force | 13 | - | 5 |
Screamin' Eagles | Washington Social Club | 13 | - | 5 |
Army/Navy III | WCB Red Eyes | 12 | - | 6 |
Army Navy II | Zipser Booze Hounds | 12 | - | 6 |
Army Navy Club | B.A.D. | 10 | - | 8 |
Iron Sights | Dartbags | 9 | - | 9 |
Bulls Deep | Sporty's @BA | 9 | - | 9 |
Young Guns | WCB Keg Killers | 9 | - | 9 |